Join to our channels: new products, coupons, best deals:
FPV Nano Cameras
Skyzone 5.8G 25mW 48CH + Camera
Multirotors → Tinywhoops → FPV Nano Cameras → FPV Camera VTX → Skyzone 5.8G 25mW 48CH + CameraSpecification:
Frequency range:
MODE: SJCT100 5.8G 25mW 48 Channel transmitter with camera | |||||
Modulate | Wideband FM Modulate | ||||
Video Format | NTSC/PAL | ||||
Characteristics | Value | Units | |||
Min. | Type. | Max. | |||
1 | Output Power | 12 | 13 | 14 | dBm |
2 | Operating Voltage | 3.5 | 5 | 6 | V |
3 | Supply current | --- | 230 | --- | mA |
4 | Operating Temperature | -10 | --- | +65 | ℃ |
5 | The camera resolution | 640*480 | pixel | ||
6 | Video Band-width | 0 | --- | 8.0 | MHz |
7 | Weight | --- | 4 | --- | g |
8 | Dimensions (L x W x H) | 19x15 x 18mm | |||
9 | FOV | 120 Gegree | |||
10 | The lens thread | M7 * 0.35 |
Frequency range:
CH FR | CH (MHz) | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
FR | FR1(A) | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M |
FR2(B) | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | |
FR3(E) | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | |
FR4(F) | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | |
FR5(R) | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M | |
FR6(L) | 5362M | 5399M | 5436M | 5473M | 5510M | 5547M | 5584M | 5621M |
Share
Prices for Skyzone 5.8G 25mW 48CH + Camera in stores
Deals found: 10 ()
See also
FPV Camera VTX